<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phidelity Blog</title>
	<atom:link href="http://www.phidelity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phidelity.com/blog</link>
	<description>All things geeky and nerdy.</description>
	<lastBuildDate>Thu, 07 Jan 2010 02:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisting some old friends</title>
		<link>http://www.phidelity.com/blog/artwork/revisting-some-old-friends/</link>
		<comments>http://www.phidelity.com/blog/artwork/revisting-some-old-friends/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:19:50 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Fractal]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=893</guid>
		<description><![CDATA[I recently re-licensed a couple of my fractals for elementary school math books and decided it was time to revisit the old fractal program and see if I could come up with some new designs. I also discovered a neat batch rendering window which I hadnt noticed before which really helps me to crank out [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/artwork/revisting-some-old-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Ice</title>
		<link>http://www.phidelity.com/blog/travelogue/abstract-ice/</link>
		<comments>http://www.phidelity.com/blog/travelogue/abstract-ice/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:25:43 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Travelogue]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=889</guid>
		<description><![CDATA[2009 hasn&#8217;t been the best year for me in the photographic sense &#8211; Possibly since I&#8217;ve spent a good portion of my free time in the studio working on music and art. I think that may account for my complete lapse in judgment when I decided to leave my camera at home while heading out [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/travelogue/abstract-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My new love: woodcuts, lithographs, and line art</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/my-new-love-woodcuts-and-lithographs/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/my-new-love-woodcuts-and-lithographs/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:04:27 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=866</guid>
		<description><![CDATA[It&#8217;s hard to trace where this fascination come obsession really started for me; from my early childhood I&#8217;ve been a fan of MC Escher and the way he conveys mathematical concepts through highly precise and ultimately unforgiving mediums such as lithography. As I&#8217;ve grown older and subsequently geekier I&#8217;ve come to understand more of the [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/my-new-love-woodcuts-and-lithographs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The designing of Indra&#8217;s Web by Rena Jones</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/rena-jones-cd-artwork/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/rena-jones-cd-artwork/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:28:00 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=859</guid>
		<description><![CDATA[Indra&#8217;s Web, is based on a  buddhist spiritual metaphor of a web of consciousness connecting all life with each point in the web reflecting all the others. I first became aware of this concept through the book Indra&#8217;s Pearls &#8211; the vision of Felix Klein. The book uses the metaphor to describe Felix Kleins work [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/rena-jones-cd-artwork/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seaweed picking at the Coast</title>
		<link>http://www.phidelity.com/blog/travelogue/seaweed-picking-at-the-coast/</link>
		<comments>http://www.phidelity.com/blog/travelogue/seaweed-picking-at-the-coast/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:30:01 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Travelogue]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=848</guid>
		<description><![CDATA[I went with Alisha and classmates to the coast to collect seaweed and chill at the beach. I took a number of macros at low tide which proved to be pretty difficult considering the waves crashing around and the razor sharp barnacles and my fear or broadcasting buttcrack to the world at large. Additionally since [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/travelogue/seaweed-picking-at-the-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phidelity &#8211; live at Om Records 15 year</title>
		<link>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/phidelity-live-at-om-records-15-year/</link>
		<comments>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/phidelity-live-at-om-records-15-year/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:45:07 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Designer Minds Podcast]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=834</guid>
		<description><![CDATA[

  function selecturl(s) 
{
  var gourl = s.options[s.selectedIndex].value;
  if ((gourl != null) &#038;& (gourl != "") )

  {
    window.top.location.href = gourl;

  }

}



.djImage {
padding-top:7px;
align:left;
margin-left: 8px;
float:left
}

select {
width:250px;
margin-top: 5px;
margin-left: 8px;
align:left;
front-family: Helvetica,Arial,Verdana,sans-serif;
color:#0B2E59;

}
.red {
color: #220042;
}
.djBox {
border:1px solid #D0D0D0;
display:block;
height:30px;
}


            Select a Mix
 [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/phidelity-live-at-om-records-15-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.phidelity.com/mp3/2009-phidelity-LiveatOMrecords15year.mp3" length="176093375" type="audio/mpeg" />
		</item>
		<item>
		<title>Jaded Review Issue 2 now shipping</title>
		<link>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-now-shipping/</link>
		<comments>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-now-shipping/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:59:57 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[JadedReview]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=815</guid>
		<description><![CDATA[Finally! the highly anticipated Jaded Review issue 2 has arrived and is ready to ship. This issue is set up as a grandiose version of what we envisioned the first issue to be &#8211; a 24 page guidebook set up like a bird-watchers guide &#8211; to assist outsiders in understanding and navigating this crazy hippie [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-now-shipping/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jaded Review issue 2 &#8211; In Progress</title>
		<link>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-in-progress/</link>
		<comments>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-in-progress/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:55:02 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[JadedReview]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=804</guid>
		<description><![CDATA[Hey People it&#8217;s been a long time since a group of friends and I whipped out that pathetic excuse for a zine &#8211; The Jaded Review and passed it out at the 2006 emerg-n-see and then posted later. Totally surprising to us its become a bit of a phenomenon being reprinted by friends and the [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/jadedreview/jaded-review-issue-2-in-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ernst Haeckel inspired generative geometry</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/ernst-haeckel-inspired-generative-geometry/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/ernst-haeckel-inspired-generative-geometry/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:31:00 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Art Inspiration]]></category>
		<category><![CDATA[Fractal]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=795</guid>
		<description><![CDATA[As a long fan of Ernst Haeckels work Kunstformen Der Natur &#8211; the forms of nature it was a real treat to find this Michael Hansmeyers platonic project this morning. Conceived in Processing, inspired by Ernst Haeckel, this project explores 3 dimensional subdivisions of topographic models recursively applying the subdivision process to a source form, [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/ernst-haeckel-inspired-generative-geometry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macrodynamics</title>
		<link>http://www.phidelity.com/blog/travelogue/macrodynamics/</link>
		<comments>http://www.phidelity.com/blog/travelogue/macrodynamics/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:28:17 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Travelogue]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=788</guid>
		<description><![CDATA[Hello everyone, Alisha and I went on a little mini-vacation in Eastern Washington and went for a few hikes &#8211; including one to one of Alishas favorite places &#8211; Emerald lake &#8211; which is a mountain lake you have to hike miles over a mountain to get to &#8211; In the summer the upper lake [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/travelogue/macrodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grafitti Taxonomy</title>
		<link>http://www.phidelity.com/blog/art-inspiration/grafitti-taxonomy/</link>
		<comments>http://www.phidelity.com/blog/art-inspiration/grafitti-taxonomy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:30:47 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Art Inspiration]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=785</guid>
		<description><![CDATA[Its been awhile since I&#8217;ve done graff but I still have a special place in my heart for it &#8211; This website / video is pretty amazing and actually accomplishes some of the things we used to talk about when we were geeking out on how letters could be bent into so many different manners.
Evan [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/art-inspiration/grafitti-taxonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuroSonic AudioMedical Lab</title>
		<link>http://www.phidelity.com/blog/music-news/neurosonic-audiomedical-lab/</link>
		<comments>http://www.phidelity.com/blog/music-news/neurosonic-audiomedical-lab/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:54:27 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music News]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=780</guid>
		<description><![CDATA[Heads ain&#8217;t ready for the real!


Neurosonics Audiomedical Labs Inc. from Chris Cairns on Vimeo.

]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/music-news/neurosonic-audiomedical-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portland Polyfoam</title>
		<link>http://www.phidelity.com/blog/art-inspiration/portland-polyfoam/</link>
		<comments>http://www.phidelity.com/blog/art-inspiration/portland-polyfoam/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:52:28 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Art Inspiration]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=771</guid>
		<description><![CDATA[This sort of art is exactly why I love living in Portland &#8211; a shockingly refreshing mix of technological, organic, and emotional all played out in incredibly well balanced colors and form in these musings of  polymer foam artist Meredith Dittmar.
[ Check out her portfolio ] [ Purchase her Art ]



]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/art-inspiration/portland-polyfoam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art from the Heart</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/art-from-the-heart/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/art-from-the-heart/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:24:10 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=769</guid>
		<description><![CDATA[I wish I could find more info on this but all I was able to dig up what few details are on humanchaos77&#8217;s flickr stream.
These appear to be 3d animations of plots of recorded ECG data of the human heart in three different stages of life where the line of recorded data passes through follows [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/art-from-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do buildings dream of electric architects?</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/do-buildings-dream-of-electric-architects/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/do-buildings-dream-of-electric-architects/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:08:30 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=766</guid>
		<description><![CDATA[Using the mxwendler mediaserver a team of designers, 3d artists and projection artists has given new life to the enigmatic Galerie der Gegenwart in Hamburg &#8211; Described as &#8220;if a house could dream&#8221;



555 KUBIK_ extended version from urbanscreen on Vimeo.


555 KUBIK_ extended version from urbanscreen on Vimeo.
]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/do-buildings-dream-of-electric-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artikulation with a visual score</title>
		<link>http://www.phidelity.com/blog/music-news/artikulation-with-visuals/</link>
		<comments>http://www.phidelity.com/blog/music-news/artikulation-with-visuals/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 14:07:16 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=731</guid>
		<description><![CDATA[





In 1956 György Ligeti composed &#8220;Artikulation&#8221; after moving to Cologne into the same building as sound pioneers Karlheinz Stockhausen and  Gottfried Michael Koenig. While its reported that he was highly influenced by the crazy electronic sounds he heard coming out of this building this is one of only two electronic pieces he composed before [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/music-news/artikulation-with-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing Cars</title>
		<link>http://www.phidelity.com/blog/funny/singing-cars/</link>
		<comments>http://www.phidelity.com/blog/funny/singing-cars/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:37:36 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=721</guid>
		<description><![CDATA[A collection of cars singing classics by mogipbob

Queen &#8211; Bohemian Rhapsody

Johnny Cash &#8211; Ring of Fire

Patsy Cline &#8211; I fall to pieces
]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/funny/singing-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Minds Presents: Saqi &#8211; Quest Signal</title>
		<link>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/designer-minds-presents-saqi-quest-signal/</link>
		<comments>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/designer-minds-presents-saqi-quest-signal/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:13:03 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Designer Minds Podcast]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=717</guid>
		<description><![CDATA[

  function selecturl(s) 
{
  var gourl = s.options[s.selectedIndex].value;
  if ((gourl != null) &#038;& (gourl != "") )

  {
    window.top.location.href = gourl;

  }

}



.djImage {
padding-top:7px;
align:left;
margin-left: 8px;
float:left
}

select {
width:250px;
margin-top: 5px;
margin-left: 8px;
align:left;
front-family: Helvetica,Arial,Verdana,sans-serif;
color:#0B2E59;

}
.red {
color: #220042;
}
.djBox {
border:1px solid #D0D0D0;
display:block;
height:30px;
}


            Select a Mix
 [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/dj-mixes/designer-minds-podcast/designer-minds-presents-saqi-quest-signal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.phidelity.com/mp3/2009-Saqi-Quest_Signal.mp3" length="75761198" type="audio/mpeg" />
		</item>
		<item>
		<title>Hyper Cropcircle Reconstruction</title>
		<link>http://www.phidelity.com/blog/nerdy-stuff/hyper-cropcircle-reconstruction/</link>
		<comments>http://www.phidelity.com/blog/nerdy-stuff/hyper-cropcircle-reconstruction/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:23:41 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Nerdy Stuff]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=714</guid>
		<description><![CDATA[I wanted a nice vector line file of one of my favorite crop circles &#8211; the 2004 Silbury Hill &#8220;mayan&#8221; cropcircle so I sat down to recreate this from a series of files I found through google images. I also learned a lot about illustrator along the way including how to turn paths into guides [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/nerdy-stuff/hyper-cropcircle-reconstruction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fnord? Fjord!</title>
		<link>http://www.phidelity.com/blog/artwork/fnord-fjord/</link>
		<comments>http://www.phidelity.com/blog/artwork/fnord-fjord/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:52:00 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.phidelity.com/blog/?p=708</guid>
		<description><![CDATA[With all the inspiration coming from our upcoming Glacier Backcountry hiking trip &#8211; my heads been in the clouds &#8211; well if the clouds are around 6500&#8242; elevation in a valley carved out by glaciers. Below are a series of photos detailing the progress of this painting from sketch to finished piece. If you want [...]]]></description>
		<wfw:commentRss>http://www.phidelity.com/blog/artwork/fnord-fjord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
