<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pythagoras Tree</title>
	<atom:link href="http://www.phidelity.com/blog/fractal/pythagoras-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/</link>
	<description>All things geeky and nerdy.</description>
	<lastBuildDate>Fri, 15 Jan 2010 16:11:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kairi yukimora</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-3533</link>
		<dc:creator>kairi yukimora</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-3533</guid>
		<description>love this stuff!</description>
		<content:encoded><![CDATA[<p>love this stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kairi yukimora</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-3532</link>
		<dc:creator>kairi yukimora</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-3532</guid>
		<description>nice pics! it looks good</description>
		<content:encoded><![CDATA[<p>nice pics! it looks good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-3006</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-3006</guid>
		<description>it&#039;s beautifull, and touching the possabillities.
You can make such a dragon with paper:
take a thin kind of paper and cut a long strip (1/2inch x 2 foot) fold it as many times as you can as long as the folds stay sharp(5 times). Unfold every fold not entirely but only 90º. You get a little dragon. When you do the same with a second strip, that one should fit in snuggly with the first and making the dragon twice as big(one beginning touches the others beginning). this can be repeated endlessly, showing the same picture as the pythagoras dragon curve(above)
Can you make a 3D glas-tree or a pyth-tree of air in a bowl of water?   Greeting A.</description>
		<content:encoded><![CDATA[<p>it&#8217;s beautifull, and touching the possabillities.<br />
You can make such a dragon with paper:<br />
take a thin kind of paper and cut a long strip (1/2inch x 2 foot) fold it as many times as you can as long as the folds stay sharp(5 times). Unfold every fold not entirely but only 90º. You get a little dragon. When you do the same with a second strip, that one should fit in snuggly with the first and making the dragon twice as big(one beginning touches the others beginning). this can be repeated endlessly, showing the same picture as the pythagoras dragon curve(above)<br />
Can you make a 3D glas-tree or a pyth-tree of air in a bowl of water?   Greeting A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2992</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2992</guid>
		<description>ahahah... I feel like such a geek, but you&#039;ve got a pretty cool website here. You really saved me on a project im doing, so thankyou ever so much!!</description>
		<content:encoded><![CDATA[<p>ahahah&#8230; I feel like such a geek, but you&#8217;ve got a pretty cool website here. You really saved me on a project im doing, so thankyou ever so much!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2947</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Fri, 27 Mar 2009 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2947</guid>
		<description>Your experiment was part of inspiration for mine, http://makc3d.wordpress.com/2009/03/27/3d-pythagoras-tree/

I thought, since we are in 3D, why not also use three-dimensional basis too? And the result is quite different from 2D-based version (mostly due to twisting).</description>
		<content:encoded><![CDATA[<p>Your experiment was part of inspiration for mine, <a href="http://makc3d.wordpress.com/2009/03/27/3d-pythagoras-tree/" rel="nofollow">http://makc3d.wordpress.com/2009/03/27/3d-pythagoras-tree/</a></p>
<p>I thought, since we are in 3D, why not also use three-dimensional basis too? And the result is quite different from 2D-based version (mostly due to twisting).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pauley</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2751</link>
		<dc:creator>Mark Pauley</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2751</guid>
		<description>Super cool article!  You totally reminded me of L-grammars (a declarative string set technique) that can be used to generate stuff.  I am pretty that the set of all IFS fractals is either equivalent to or is a subset of the set of all L-grammars.  Your  pythagoras fractal could be described as:

S-&gt; S, rotate_scale_translate(k, x, S), rotate_scale_translate(90 - k, y, S)

where rotate_scale( angle, scale_val, non_terminal) would kick off a new iteration of the fractal, say by appending some parameters for the affine transform to apply in the IFS.  

The neat thing about this is that you can create alternating fractals like:

S-&gt; Q, rotate_scale_translate(k, x, Q), rotate_scale_translate(90 - k, y, Q)
Q-&gt; S, rotate_scale_translate(90 - k, x, S), rotate_scale_translate( k, y, S)

then you&#039;ll have a fractal that kinks back and forth.

&lt;3</description>
		<content:encoded><![CDATA[<p>Super cool article!  You totally reminded me of L-grammars (a declarative string set technique) that can be used to generate stuff.  I am pretty that the set of all IFS fractals is either equivalent to or is a subset of the set of all L-grammars.  Your  pythagoras fractal could be described as:</p>
<p>S-&gt; S, rotate_scale_translate(k, x, S), rotate_scale_translate(90 &#8211; k, y, S)</p>
<p>where rotate_scale( angle, scale_val, non_terminal) would kick off a new iteration of the fractal, say by appending some parameters for the affine transform to apply in the IFS.  </p>
<p>The neat thing about this is that you can create alternating fractals like:</p>
<p>S-&gt; Q, rotate_scale_translate(k, x, Q), rotate_scale_translate(90 &#8211; k, y, Q)<br />
Q-&gt; S, rotate_scale_translate(90 &#8211; k, x, S), rotate_scale_translate( k, y, S)</p>
<p>then you&#8217;ll have a fractal that kinks back and forth.</p>
<p>&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fateme kazemi</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2680</link>
		<dc:creator>fateme kazemi</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2680</guid>
		<description>your explain helped me to write my article. thank you</description>
		<content:encoded><![CDATA[<p>your explain helped me to write my article. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: createmo</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2656</link>
		<dc:creator>createmo</dc:creator>
		<pubDate>Sun, 02 Nov 2008 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2656</guid>
		<description>Thank you for your website ;)
I made on photoshop backgrounds for myspace or youtube and ect..
my backgrounds:http://tinyurl.com/5assk2
take care and thank you again!</description>
		<content:encoded><![CDATA[<p>Thank you for your website <img src='http://www.phidelity.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
I made on photoshop backgrounds for myspace or youtube and ect..<br />
my backgrounds:http://tinyurl.com/5assk2<br />
take care and thank you again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exploring Sierpinski's Triangle and Sacred Geometry &#124; Phidelity Blog</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-2496</link>
		<dc:creator>Exploring Sierpinski's Triangle and Sacred Geometry &#124; Phidelity Blog</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-2496</guid>
		<description>[...] Or the article I wrote about Pythagoras Tree  [...]</description>
		<content:encoded><![CDATA[<p>[...] Or the article I wrote about Pythagoras Tree  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moroccan Design</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-935</link>
		<dc:creator>Moroccan Design</dc:creator>
		<pubDate>Tue, 18 Mar 2008 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-935</guid>
		<description>[...] Pythagorean &amp; Fractal Geometric Art [...]</description>
		<content:encoded><![CDATA[<p>[...] Pythagorean &#38; Fractal Geometric Art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A2</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-464</link>
		<dc:creator>A2</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-464</guid>
		<description>its fascinating to understand and explore the mathematical basis of art, music, computers, hallucination and nature.</description>
		<content:encoded><![CDATA[<p>its fascinating to understand and explore the mathematical basis of art, music, computers, hallucination and nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony -</title>
		<link>http://www.phidelity.com/blog/fractal/pythagoras-tree/comment-page-1/#comment-447</link>
		<dc:creator>tony -</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phidelity.com/blog/fractal/pythagoras-tree/#comment-447</guid>
		<description>I like how you explain the history - fractals always have a story but im usually to lazy to read it - NOW PUT IT IN PROCESSING WITH MIDITRIGGERS! - bwahahah</description>
		<content:encoded><![CDATA[<p>I like how you explain the history &#8211; fractals always have a story but im usually to lazy to read it &#8211; NOW PUT IT IN PROCESSING WITH MIDITRIGGERS! &#8211; bwahahah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
